| Chemical CAS | ||
| CAS started with 1: | ||
| 108-31-6 | 140-88-5 | 141-32-2 |
| 105-46-4 | 108-21-4 | 108-94-1 |
| 110-82-7 | 110-44-1 | 110-91-8 |
| 109-2-4 | 121-44-8 | 127-19-5 |
| 10025-87-3 | 104-88-1 | 1204245-29-3 |
| 118-90-1 | 110-02-1 | 119-65-3 |
| 135-19-3 | 100-41-4 | 106-42-3 |
| 108-38-3 | 108-67-8 | 144-62-7 |
| CAS started with 2: | ||
| 2499-59-4 | 25322-69-4 | 25265-77-4 |
| 24634-61-5 | 2971-90-6 | |
| CAS started with 3: | ||
| 32315-10-9 | ||
| CAS started with 4: | ||
| 4418-26-2 | ||
| CAS started with 5: | ||
| 520-45-6 | 527-07-1 | 50-99-7 |
| CAS started with 6: | ||
| 64-19-7 | 616-38-6 | 623-03-0 |
| 623-26-7 | 626-17-5 | 64-18-6 |
| CAS started with 7: | ||
| 79-10-7 | 7580-85-0 | 78-87-5 |
| 7681-57-4 | 7664-38-2 | 7529-22-8 |
| 75-31-0 | 7719-12-2 | 70-55-3 |
| 7631-90-5 | 7782-78-7 | 77-92-9 |
| 75-05-8 | 7757-83-7 | |
| CAS started with 8: | ||
| 85-44-9 | 80-62-6 | 83857-96-9 |
| 89-98-5 | 873-32-5 | 84-51-5 |
| CAS started with 9: | ||
| 96-33-3 | 929-06-6 | 99-94-5 |
| 99-04-7 | 98-59-9 | 91-15-6 |
| 91-22-5 | 91-20-3 | 95-63-6 |
3 / F, South Tower,1# Building, No.456 North Fute Road, Pudong New District, Shanghai 200131, China
021-5858-9995